
Sample Description
Andrew Jackson
# | Player | Team | Position | PA Comp | PA Att | Int | Rush Yds | Rush TD | Rec | Rec Yds |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Elder | Andrew Jackson | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tyreek Barrow | Andrew Jackson | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | OJ White | Andrew Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cedric Samuel | Andrew Jackson | DB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Caleb Myers | Andrew Jackson | DL, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mikeem McClain | Andrew Jackson | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Daniel Barfield | Andrew Jackson | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chas DeBruhl | Andrew Jackson | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gavin Blackmon | Andrew Jackson | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Owen Phillips | Andrew Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Quwamell Smith | Andrew Jackson | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jake Vaughn | Andrew Jackson | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rico Brown | Andrew Jackson | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kyle McIlwain | Andrew Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Anthony Izzard | Andrew Jackson | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ca’Darrius Sowell | Andrew Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tez Black | Andrew Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Bryce Helms | Andrew Jackson | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Austin Mullis | Andrew Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ethan Watts | Andrew Jackson | DB, DE, HB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Coley Oliver | Andrew Jackson | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Aiden Hinson | Andrew Jackson | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rocky Kennington | Andrew Jackson | K, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Trey Watts | Andrew Jackson | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Darius Brice | Andrew Jackson | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Fred Elder | Andrew Jackson | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Luke Eason | Andrew Jackson | LB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Tyler Staehr | Andrew Jackson | LB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Gavin Phillips | Andrew Jackson | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Ryan Hunter | Andrew Jackson | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Noah Boone | Andrew Jackson | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Wyatt Faulkenberry | Andrew Jackson | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Branston Jordan | Andrew Jackson | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Keshun Brown | Andrew Jackson | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Eli Mackey | Andrew Jackson | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Joshua Twitty | Andrew Jackson | LB, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Wyatt Cassady | Andrew Jackson | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Lucas Bowers | Andrew Jackson | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Ronnie Reed | Andrew Jackson | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Dalton Starnes | Andrew Jackson | DL, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Devontae Bracey | Andrew Jackson | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHSL AA Region 4
Pos | Team | W | L | T | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0 | 0.909 | 407 | 60 |
2 | ![]() | 8 | 3 | 0 | 0.727 | 316 | 282 |
3 | ![]() | 5 | 5 | 0 | 0.500 | 261 | 261 |
4 | ![]() | 5 | 6 | 0 | 0.455 | 240 | 184 |
5 | ![]() | 4 | 6 | 0 | 0.400 | 301 | 361 |
6 | ![]() | 3 | 7 | 0 | 0.300 | 183 | 250 |
7 | ![]() | 2 | 7 | 0 | 0.222 | 161 | 344 |
