
No post found
Sample Description
Bethune-Bowman
# | Player | Team | Position | PA Comp | PA Att | Int | Rush Yds | Rush TD | Rec | Rec Yds |
---|---|---|---|---|---|---|---|---|---|---|
1|3 | Matthew McClary | Bethune-Bowman | CB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jabes Pauling | Bethune-Bowman | LB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jaevon Simpson | Bethune-Bowman | CB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Edward Aiken | Bethune-Bowman | CB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jaquan Williams | Bethune-Bowman | CB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tynathan Luckett | Bethune-Bowman | QB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Carlos Ramon | Bethune-Bowman | LB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jesus Benjamin | Bethune-Bowman | CB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mark Pelzer | Bethune-Bowman | LB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Demaredray Kinard | Bethune-Bowman | CB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jayvon Freeman | Bethune-Bowman | CB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Javier Guinyard | Bethune-Bowman | LB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | LeVon Aiken | Bethune-Bowman | CB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Omar Goodwin | Bethune-Bowman | DE, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jaylen Clifton | Bethune-Bowman | LB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | De’lante Daniels | Bethune-Bowman | CB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Julius Bowman | Bethune-Bowman | LB, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Jaylen Shivers | Bethune-Bowman | DE, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Ahmaud Green | Bethune-Bowman | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tyreek Jenkins | Bethune-Bowman | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Courtney McClorin | Bethune-Bowman | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Tre’Shawn Berry | Bethune-Bowman | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Amonta Haynes | Bethune-Bowman | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Daenell Summer | Bethune-Bowman | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jaquan Bowman | Bethune-Bowman | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHSL A Region 5
Pos | Team | W | L | T | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 0 | 0.800 | 382 | 160 |
2 | ![]() | 7 | 2 | 0 | 0.778 | 310 | 78 |
3 | ![]() | 6 | 4 | 0 | 0.600 | 186 | 154 |
4 | ![]() | 3 | 8 | 0 | 0.273 | 160 | 337 |
5 | ![]() | 2 | 8 | 0 | 0.200 | 153 | 341 |
