
No post found
Sample Description
SCHSL A Region 3
Pos | Team | W | L | T | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 | 1.000 | 500 | 78 |
2 | ![]() | 8 | 2 | 0 | 0.800 | 329 | 198 |
3 | ![]() | 7 | 4 | 0 | 0.636 | 365 | 241 |
4 | ![]() | 6 | 5 | 0 | 0.545 | 270 | 252 |
5 | ![]() | 4 | 7 | 0 | 0.364 | 234 | 336 |
6 | ![]() | 3 | 8 | 0 | 0.273 | 272 | 360 |
7 | ![]() | 2 | 8 | 0 | 0.200 | 139 | 309 |
8 | ![]() | 0 | 10 | 0 | 0.000 | 70 | 467 |
