
Sample Description
Cardinal Newman
# | Player | Team | Position | PA Comp | PA Att | PA Yards | PA TD | Int | Rush ATT | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Stephens | Cardinal Newman | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jalen Crumpton | Cardinal Newman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zion Fuller | Cardinal Newman | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Hafner | Cardinal Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luke Robinson | Cardinal Newman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Chase Robinson | Cardinal Newman | DB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jacob Cowan | Cardinal Newman | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Payton Cooper | Cardinal Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Andrew Stephens | Cardinal Newman | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Shanye Monsato | Cardinal Newman | DE, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCISA 3A
Pos | Team | W | L | T | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 0.900 | 292 | 187 |
2 | ![]() | 9 | 2 | 0 | 0.818 | 469 | 101 |
3 | ![]() | 7 | 3 | 0 | 0.700 | 355 | 248 |
4 | ![]() | 7 | 4 | 0 | 0.636 | 277 | 233 |
5 | ![]() | 5 | 5 | 0 | 0.500 | 254 | 249 |
6 | ![]() | 5 | 5 | 0 | 0.500 | 209 | 227 |
7 | ![]() | 4 | 5 | 0 | 0.444 | 191 | 212 |
8 | ![]() | 4 | 6 | 0 | 0.400 | 199 | 213 |
9 | ![]() | 2 | 7 | 0 | 0.222 | 169 | 266 |
10 | ![]() | 0 | 10 | 0 | 0.000 | 87 | 436 |
