
Sample Description
Sample Description
SCHSL AA Region 7
Pos | Team | W | L | T | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 0 | 0.875 | 307 | 159 |
2 | ![]() | 7 | 4 | 0 | 0.636 | 294 | 233 |
3 | ![]() | 7 | 4 | 0 | 0.636 | 291 | 169 |
4 | ![]() | 5 | 6 | 0 | 0.455 | 234 | 332 |
5 | ![]() | 3 | 7 | 0 | 0.300 | 252 | 245 |
6 | ![]() | 3 | 8 | 0 | 0.273 | 111 | 352 |
7 | ![]() | 2 | 7 | 0 | 0.222 | 110 | 256 |
8 | ![]() | 1 | 7 | 0 | 0.125 | 100 | 237 |
