
Sample Description
First Baptist
# | Player | Team | Position | PA Comp | PA Att | PA Yards | PA TD | Int | Rush ATT | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sevaughn Washington | First Baptist | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lucas Snow | First Baptist | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Will Daniel | First Baptist | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cody Crawford | First Baptist | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sincere Brown | First Baptist | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dan Mcneil | First Baptist | OLB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ramon Kelly | First Baptist | SS, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mckay Wilson | First Baptist | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | John Ravenel | First Baptist | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Davin Brown | First Baptist | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | K. Washington | First Baptist | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Walker Taylor | First Baptist | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jamar Blandin | First Baptist | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ross Greenhill | First Baptist | DE, MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Ethan Guest | First Baptist | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Amari Jenkins | First Baptist | DT, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Devin Ray | First Baptist | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCISA 3A
Pos | Team | W | L | T | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 0.900 | 292 | 187 |
2 | ![]() | 9 | 2 | 0 | 0.818 | 469 | 101 |
3 | ![]() | 7 | 3 | 0 | 0.700 | 355 | 248 |
4 | ![]() | 7 | 4 | 0 | 0.636 | 277 | 233 |
5 | ![]() | 5 | 5 | 0 | 0.500 | 254 | 249 |
6 | ![]() | 5 | 5 | 0 | 0.500 | 209 | 227 |
7 | ![]() | 4 | 5 | 0 | 0.444 | 191 | 212 |
8 | ![]() | 4 | 6 | 0 | 0.400 | 199 | 213 |
9 | ![]() | 2 | 7 | 0 | 0.222 | 169 | 266 |
10 | ![]() | 0 | 10 | 0 | 0.000 | 87 | 436 |
