
No post found
Sample Description
Kingstree
# | Player | Team | Position | PA Comp | PA Att | PA Yards | PA TD | Int | Rush ATT | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Da’Shaun Fulton | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Quentin Nesmith | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Jawun Carraway | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kavon McBride | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Daniel Elmore | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Roderick Stacy | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Jy’Rek Wheeler | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Joshua Pressley | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Deon Elmore | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Johnathan Harris | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Taye Pressley | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | John James | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Hakeem Barr | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Markel Dukes | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Jerone Harris | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Jacqwez Scott | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Keon Chandler | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Reggie Jones | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | Justus Epps | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Jamari Carraway | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Johnathan Nelson | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | Da’Quan Fulton | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | Keith McClary | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | Jaylan McCrea | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | Malek Johnson | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | Willie Wilson | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | Davion McKnight | Kingstree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHSL AA Region 7
Pos | Team | W | L | T | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 0 | 0.875 | 307 | 159 |
2 | ![]() | 7 | 4 | 0 | 0.636 | 294 | 233 |
3 | ![]() | 7 | 4 | 0 | 0.636 | 291 | 169 |
4 | ![]() | 5 | 6 | 0 | 0.455 | 234 | 332 |
5 | ![]() | 3 | 7 | 0 | 0.300 | 252 | 245 |
6 | ![]() | 3 | 8 | 0 | 0.273 | 111 | 352 |
7 | ![]() | 2 | 7 | 0 | 0.222 | 110 | 256 |
8 | ![]() | 1 | 7 | 0 | 0.125 | 100 | 237 |
