
Sample Description
Latta
# | Player | Team | Position | PA Comp | PA Att | Int | Rush Yds | Rush TD | Rec | Rec Yds |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamario Taylor | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Jamar Jones | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Trey Pelt | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Jordan McRae | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Darius Davis | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Collin Minshue | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Tysean Johnson | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Keon White | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Collin Aaron | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Phillip Davis | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Chris McRae | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Chandler Matthews | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Josh Williams | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | JJ McAllister | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Matt Clark | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Daz Blue | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Ethan Lee | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Ethan Hunt | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Holden Matthews | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | AJ Townsend | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | CJ McMillan | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Alex Strickland | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Gabe Sherman | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Mervin Thompson | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Dashad Smith | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Javier Myers | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | Zach Jones | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Bryce McRae | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Kwame Hennegan | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | Eli Bailey | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | Caleb Bailey | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | Gately Bethea | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | Preston Tyler | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | Aaron Hyatt | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | Jashad Smith | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | AJ Herring | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | Jackson Gardner | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Matt Walker | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | Logan Locklear | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | Dawson Hyatt | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | Krish Patel | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
85 | Michael Hiunt | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | Gatlyn Johnson | Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHSL AA Region 7
Pos | Team | W | L | T | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 0 | 0.875 | 307 | 159 |
2 | ![]() | 7 | 4 | 0 | 0.636 | 294 | 233 |
3 | ![]() | 7 | 4 | 0 | 0.636 | 291 | 169 |
4 | ![]() | 5 | 6 | 0 | 0.455 | 234 | 332 |
5 | ![]() | 3 | 7 | 0 | 0.300 | 252 | 245 |
6 | ![]() | 3 | 8 | 0 | 0.273 | 111 | 352 |
7 | ![]() | 2 | 7 | 0 | 0.222 | 110 | 256 |
8 | ![]() | 1 | 7 | 0 | 0.125 | 100 | 237 |
