
Laurence Manning Academy
# | Player | Team | Position | PA Comp | PA Att | PA Yards | PA TD | Int | Rush ATT | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabe Harris | Laurence Manning Academy | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Burgess Jordan | Laurence Manning Academy | DB, QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mickey Jordan | Laurence Manning Academy | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Stephens Bennett | Laurence Manning Academy | LB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nolan Osteen | Laurence Manning Academy | LB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lawrence Fraser | Laurence Manning Academy | LB, QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Isaiah Billups | Laurence Manning Academy | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Josh Sharpe | Laurence Manning Academy | DB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tripp Joye | Laurence Manning Academy | DB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kyle Horton | Laurence Manning Academy | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Davis Clemmons | Laurence Manning Academy | DB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jonathan Griffith | Laurence Manning Academy | DB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Trey Sharpe | Laurence Manning Academy | DB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Johnson Jolly | Laurence Manning Academy | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Wyatt Rowland | Laurence Manning Academy | DB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tristan Foht | Laurence Manning Academy | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jackson Lee | Laurence Manning Academy | K, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Dalton Huggins | Laurence Manning Academy | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Ty Dangerfield | Laurence Manning Academy | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Pierce Davis | Laurence Manning Academy | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Henry Black | Laurence Manning Academy | LB, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Reid Jordan | Laurence Manning Academy | LB, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Dalton Brown | Laurence Manning Academy | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Shayne Stephens | Laurence Manning Academy | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Cody Embree | Laurence Manning Academy | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Wes Sharpe | Laurence Manning Academy | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Van Gardner | Laurence Manning Academy | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | CJ Griffith | Laurence Manning Academy | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Britton Morris | Laurence Manning Academy | LB, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Cantey Gardner | Laurence Manning Academy | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Austin Duke | Laurence Manning Academy | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sample Description
SCISA 3A
Pos | Team | W | L | T | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 0.900 | 292 | 187 |
2 | ![]() | 9 | 2 | 0 | 0.818 | 469 | 101 |
3 | ![]() | 7 | 3 | 0 | 0.700 | 355 | 248 |
4 | ![]() | 7 | 4 | 0 | 0.636 | 277 | 233 |
5 | ![]() | 5 | 5 | 0 | 0.500 | 254 | 249 |
6 | ![]() | 5 | 5 | 0 | 0.500 | 209 | 227 |
7 | ![]() | 4 | 5 | 0 | 0.444 | 191 | 212 |
8 | ![]() | 4 | 6 | 0 | 0.400 | 199 | 213 |
9 | ![]() | 2 | 7 | 0 | 0.222 | 169 | 266 |
10 | ![]() | 0 | 10 | 0 | 0.000 | 87 | 436 |
