
Lee Central
# | Player | Team | Position | PA Comp | PA Att | Int | Rush Yds | Rush TD | Rec | Rec Yds |
---|---|---|---|---|---|---|---|---|---|---|
1 | Edward Benjamin | Lee Central | DB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jalen McCray | Lee Central | LB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lawrence Burroughs | Lee Central | DE, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kenneth Albert | Lee Central | DB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Quentavious Davis | Lee Central | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Deonte Robinson | Lee Central | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Naquan Peeples | Lee Central | LB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Samir Toney | Lee Central | LB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zayquan Jones | Lee Central | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rasheed Hill | Lee Central | DB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brian Woy | Lee Central | QB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Omari Martin | Lee Central | LB, TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Xavier Boney | Lee Central | LB, TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jaquaze Myers | Lee Central | P, QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kwantre Harry | Lee Central | DB, QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tavion Montgomery | Lee Central | QB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kendrick Cook | Lee Central | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Samaj Woods | Lee Central | DB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Xavier Holmes | Lee Central | LB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Tevin Hickman | Lee Central | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jaquan Powell | Lee Central | DE, TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Emmanuel Cain | Lee Central | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dimerius Atkinson | Lee Central | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Mike Durant | Lee Central | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Shaquan Bryant | Lee Central | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jontelle Green | Lee Central | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Trevon Cooper | Lee Central | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Leonardo Ignacio | Lee Central | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Chad Temoney | Lee Central | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Derek Goodman | Lee Central | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jamarion Johnson | Lee Central | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sample Description
SCHSL AA Region 4
Pos | Team | W | L | T | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0 | 0.909 | 407 | 60 |
2 | ![]() | 8 | 3 | 0 | 0.727 | 316 | 282 |
3 | ![]() | 5 | 5 | 0 | 0.500 | 261 | 261 |
4 | ![]() | 5 | 6 | 0 | 0.455 | 240 | 184 |
5 | ![]() | 4 | 6 | 0 | 0.400 | 301 | 361 |
6 | ![]() | 3 | 7 | 0 | 0.300 | 183 | 250 |
7 | ![]() | 2 | 7 | 0 | 0.222 | 161 | 344 |
