
No post found
Sample Description
Sample Description
SCHSL AA Region 4
Pos | Team | W | L | T | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0 | 0.909 | 407 | 60 |
2 | ![]() | 8 | 3 | 0 | 0.727 | 316 | 282 |
3 | ![]() | 5 | 5 | 0 | 0.500 | 261 | 261 |
4 | ![]() | 5 | 6 | 0 | 0.455 | 240 | 184 |
5 | ![]() | 4 | 6 | 0 | 0.400 | 301 | 361 |
6 | ![]() | 3 | 7 | 0 | 0.300 | 183 | 250 |
7 | ![]() | 2 | 7 | 0 | 0.222 | 161 | 344 |
