
No post found
Sample Description
The King’s Academy
# | Player | Team | Position | PA Comp | PA Att | PA Yards | PA TD | Int | Rush ATT | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tripp Lisenby | The King’s Academy | CB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ashton Harley | The King’s Academy | MLB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zach Dutton | The King’s Academy | OLB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thomas Woods | The King’s Academy | OLB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | David Leach | The King’s Academy | CB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Garrison Fields | The King’s Academy | FS, QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Josh McKenzie | The King’s Academy | OLB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aiden Elder | The King’s Academy | CB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Carter Fox | The King’s Academy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Trevor Milliken | The King’s Academy | CB, OLB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jack Senseney | The King’s Academy | CB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Brennan Howle | The King’s Academy | CB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Coleman Hunt | The King’s Academy | CB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Jamie Knight | The King’s Academy | OLB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Noah Turner | The King’s Academy | CB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Alex Rholetter | The King’s Academy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Ben Harris | The King’s Academy | OLB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Kolby Rogers | The King’s Academy | G, NG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Caleb Williams | The King’s Academy | C, DT, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | CJ Clarke | The King’s Academy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Hughes Milling | The King’s Academy | DT, T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Curtis Appel | The King’s Academy | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Hayden Scott | The King’s Academy | C, DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Thomas Alexander | The King’s Academy | DT, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Nathan Watson | The King’s Academy | CB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Mason Hunt | The King’s Academy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCISA 1A Region I
Pos | Team | W | L | T | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 0 | 0.800 | 408 | 194 |
2 | ![]() | 7 | 2 | 0 | 0.778 | 316 | 154 |
3 | ![]() | 4 | 6 | 0 | 0.400 | 231 | 291 |
4 | ![]() | 2 | 6 | 0 | 0.250 | 82 | 326 |
5 | ![]() | 2 | 7 | 0 | 0.222 | 157 | 387 |
6 | ![]() | 1 | 10 | 0 | 0.091 | 124 | 392 |
