
Thomas Sumter Academy
# | Player | Team | Position | PA Comp | PA Att | PA Yards | PA TD | Int | Rush ATT | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raj Patel | Thomas Sumter Academy | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Savanna Price | Thomas Sumter Academy | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ethan Lisenby | Thomas Sumter Academy | DB, QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ayden Allen | Thomas Sumter Academy | LB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Carter Brazell | Thomas Sumter Academy | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jarrett Poole | Thomas Sumter Academy | DB, QB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Daily | Thomas Sumter Academy | DB, LB, QB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Landyn Stevens | Thomas Sumter Academy | DB, QB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Latroy Colwell | Thomas Sumter Academy | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kemp Smith | Thomas Sumter Academy | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jake Chandler | Thomas Sumter Academy | FB, LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack Dennis | Thomas Sumter Academy | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Randall Bock | Thomas Sumter Academy | LB, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Logan Long | Thomas Sumter Academy | DL, LB, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Michael Tate | Thomas Sumter Academy | LB, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Hayden Poston | Thomas Sumter Academy | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Michael Flynn | Thomas Sumter Academy | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Preston Houser | Thomas Sumter Academy | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Phillip Carino | Thomas Sumter Academy | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Ethan Benenhaley | Thomas Sumter Academy | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Zakary Dukette | Thomas Sumter Academy | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Charlie Joyner | Thomas Sumter Academy | LB, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Sean Singh | Thomas Sumter Academy | LB, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Will Gurley | Thomas Sumter Academy | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Jhylil Bradford | Thomas Sumter Academy | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Graham Campbell | Thomas Sumter Academy | FB, LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sample Description
SCISA 1A Region I
Pos | Team | W | L | T | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 0 | 0.800 | 408 | 194 |
2 | ![]() | 7 | 2 | 0 | 0.778 | 316 | 154 |
3 | ![]() | 4 | 6 | 0 | 0.400 | 231 | 291 |
4 | ![]() | 2 | 6 | 0 | 0.250 | 82 | 326 |
5 | ![]() | 2 | 7 | 0 | 0.222 | 157 | 387 |
6 | ![]() | 1 | 10 | 0 | 0.091 | 124 | 392 |
