
Sample Description
Rank | Player | Team | Position |
---|---|---|---|
1 | Raj Patel | Thomas Sumter Academy | DB, WR |
2 | Nate Branch | Lower Richland | |
3 | McGregor Kellett | Porter-Gaud | |
4 | Connor Stephens | Cardinal Newman | QB |
5 | Jalen Crumpton | Cardinal Newman | WR |
6 | Zion Fuller | Cardinal Newman | RB |
7 | Matthew Hafner | Cardinal Newman | |
8 | Luke Robinson | Cardinal Newman | WR |
9 | Savion Burgess | CE Murray | |
10 | Roshaud Tisdale | CE Murray | DB, RB |
11 | Jaret Yonker | Waccamaw | |
12 | Luke Godbold | Florence Christian | |
13 | Edward Benjamin | Lee Central | DB, RB |
14 | Evan Werner | Ben Lippen | DB, WR |
15 | Jamario Taylor | Latta | |
16 | Zared Godwin | AC Flora | DB |
17 | Matthew McClary | Bethune-Bowman | CB, WR |
18 | Ty Elder | Andrew Jackson | DB, WR |
19 | Marshall Brown | Florence Christian | LB, RB |
20 | Reed Trussell | Pee Dee Academy | DB, WR |
21 | Sevaughn Washington | First Baptist | FS |
22 | Tyjahi Calvin | East Clarendon | DB, WR |
23 | Kameron Rodriguez | Lakewood | DB, WR |
24 | Marcus Lane | Sumter | WR |
25 | Gabe Harris | Laurence Manning Academy | DB, WR |
26 | Sullivan Clair | Bishop England | DB, WR |
27 | Dylan Brown | Chesterfield | DL |
28 | Trae Price | Williamsburg Academy | |
29 | Jarian Pinckney | Andrews | DB, RB, WR |
30 | Montrell White | Crestwood | WR |
31 | DJ McRae | Trinity-Byrnes | |
32 | Ricky Coard | Scott’s Branch | DE, TE |
33 | Jalen Jenkins | Hannah-Pamplico | DB, WR |
34 | Marquise Cubit | Manning | DB, WR |
35 | Chase Robinson | Cardinal Newman | DB, RB |
36 | Addison Venittelli | Pinewood Prep | |
37 | Jalen McCray | Lee Central | LB, RB |
38 | Hudson Jones | Ben Lippen | QB |
39 | Jamar Jones | Latta | |
40 | Riches McDaniel | AC Flora | DB, WR |
41 | Tyreek Barrow | Andrew Jackson | DB |
42 | Luke Carter | Pee Dee Academy | LB, WR |
43 | Wes Ard | East Clarendon | DB, WR |
44 | Zayvion Wells | Lakewood | DB, WR |
45 | Kam Green | Waccamaw | RB, WR |
46 | Odonnell Fortune | Sumter | S |
47 | Burgess Jordan | Laurence Manning Academy | DB, QB |
48 | Cam Costa | Bishop England | QB |
49 | B.J. Joines | Chesterfield | DL, OLB |
50 | Caleb Kline | Williamsburg Academy | |
51 | Cam Cumbee | Andrews | DB, QB, WR |
52 | Tripp Lisenby | The King’s Academy | CB, WR |
53 | Josh Gary | Lugoff-Elgin | WR |
54 | Jaylin Singleton | Crestwood | WR |
55 | Reggion Bennett | Trinity-Byrnes | |
56 | Da’Shaun Fulton | Kingstree | |
57 | RJ Gibson | Scott’s Branch | DB, TE |
58 | Davian Coaxum | Hannah-Pamplico | DB, RB |
59 | Caleb Wright | Manning | LB, RB |
60 | Jamison Ganzy | Lower Richland | FS, QB |
61 | Jacob Cowan | Cardinal Newman | QB |
62 | Hutch Johnson | Wilson Hall | DB, SE |
63 | Dajuan Reid | CE Murray | FS, WR |
64 | Lawrence Burroughs | Lee Central | DE, RB |
65 | Prescott Jefferson | Ben Lippen | DB, WR |
66 | Trey Pelt | Latta | |
67 | Spelden Wilson | AC Flora | WR |
68 | OJ White | Andrew Jackson | WR |
69 | Justin Ansley | Heathwood Hall | DB, WR |
70 | Ryan Forney | Pee Dee Academy | DB, WR |
71 | Lucas Snow | First Baptist | WR |
72 | Fashaun Barnes | East Clarendon | DE, RB |
73 | Tilmon Vaughn | Lakewood | DB, WR |
74 | JJ Stepp | Waccamaw | FS, WR |
75 | Justice Wells | Sumter | RB |
76 | Mickey Jordan | Laurence Manning Academy | DB, WR |
77 | Sammy Gress | Bishop England | LB, WR |
78 | Elijah Bryant | Spring Valley | DB, WR |
79 | Dalton Hudson | Chesterfield | DL, FB, TE |
80 | Brian McAllister | Williamsburg Academy | |
81 | Francis Brown | Andrews | DB, QB, WR |
82 | Ashton Harley | The King’s Academy | MLB, WR |
83 | Ryan Griggs | Lugoff-Elgin | QB |
84 | Dre’Shaun Wright | Crestwood | DB |
85 | Savanna Price | Thomas Sumter Academy | DB, WR |
86 | Blake Warren | Trinity-Byrnes | |
87 | Quentin Nesmith | Kingstree | |
88 | Isiah Washington | Scott’s Branch | DB, RB |
89 | Jaheim Wilson | Hannah-Pamplico | LB, QB, RB |
90 | Irvin Mares | Manning | K, LB, RB |
91 | Josh Higuchi | Pinewood Prep | |
92 | Campbell deHoll | Wilson Hall | LB, TE |
93 | Antonio Mcknight | CE Murray | TE, WR |
94 | Kenneth Albert | Lee Central | DB, RB |
95 | Paul Taylor | Ben Lippen | DB, WR |
96 | Jordan McRae | Latta | |
97 | Diego Addison | AC Flora | DB |
98 | Jabes Pauling | Bethune-Bowman | LB, RB |
99 | Cedric Samuel | Andrew Jackson | DB, RB |
100 | Jack McFadden | Florence Christian | DB, WR |
101 | Caleb Oakley | Pee Dee Academy | DB, QB, WR |
102 | Keyon Wilson | East Clarendon | DB, WR |
103 | Jeffrey Lawson | Lakewood | LB, RB |
104 | Kaisaun Grate | Waccamaw | LB, TE |
105 | Anteon China | Sumter | DB |
106 | Stephens Bennett | Laurence Manning Academy | LB, RB |
107 | Nate Abdou | Bishop England | WR |
108 | DeQuandre Smith | Spring Valley | QB |
109 | Zane Huggins | Chesterfield | DL, OL |
110 | Joe Kellahan | Williamsburg Academy | |
111 | David Rutledge | Andrews | FB, LB |
112 | Zach Dutton | The King’s Academy | OLB, WR |
113 | Blease Campbell | Lugoff-Elgin | WR |
114 | Quinton Harrison | Crestwood | DB |
115 | Jordan Jones | Trinity-Byrnes | |
116 | Jawun Carraway | Kingstree | |
117 | Tyler Kind | Scott’s Branch | DB, QB |
118 | Rayonte Eaddy | Hannah-Pamplico | DL, HB |
119 | Jonathan Pringle | Manning | DB, WR |
120 | Ben Brown | Pinewood Prep | |
121 | Jagger Hebert | Wilson Hall | LB, RB |
122 | Quentavious Davis | Lee Central | DB, WR |
123 | Will Owens | Ben Lippen | LB |
124 | Darius Davis | Latta | |
125 | Wise Segars | AC Flora | QB |
126 | Jaevon Simpson | Bethune-Bowman | CB, WR |
127 | Caleb Myers | Andrew Jackson | DL, RB |
128 | Ronnie Porter | Heathwood Hall | LB, RB |
129 | Ethan Kelly | Florence Christian | LB, RB |
130 | Drew Singletary | Pee Dee Academy | DB, WR |
131 | Will Daniel | First Baptist | QB |
132 | Jeremy Baker | East Clarendon | DB, WR |
133 | Dorian Witherspoon | Lakewood | DB, WR |
134 | Greg Demer | Waccamaw | TE, WR |
135 | Thomas Aycock | Sumter | LB |
136 | Nolan Osteen | Laurence Manning Academy | LB, RB |
137 | Keegan Bittner | Bishop England | WR |
138 | Marquel Brown | Spring Valley | RB, WR |
139 | Mackenzie Mason | Chesterfield | DL, TE |
140 | Reed Tisdale | Williamsburg Academy | |
141 | Charlton Williams | Andrews | DE, FB |
142 | Thomas Woods | The King’s Academy | OLB, WR |
143 | Blaize Watson | Lugoff-Elgin | LB |
144 | Derrick Prince | Crestwood | LB |
145 | Ethan Lisenby | Thomas Sumter Academy | DB, QB |
146 | Zakee Rendell | Scott’s Branch | DB, QB |
147 | Kenyan Leggett | Hannah-Pamplico | DB, RB |
148 | Corey Graham | Manning | DB, QB |
149 | Fred Archie | Lower Richland | SS, WR |
150 | Tobias Lafayette | Porter-Gaud | |
151 | Cameron Carroll | Pinewood Prep | |
152 | Tate Sistare | Wilson Hall | DB, QB |
153 | Deonte Robinson | Lee Central | LB |
154 | Todd Haynie | Ben Lippen | QB |
155 | Collin Minshue | Latta | |
156 | Dontorian Best | AC Flora | LB |
157 | Edward Aiken | Bethune-Bowman | CB, WR |
158 | Mikeem McClain | Andrew Jackson | LB |
159 | William Morris | Heathwood Hall | DB, WR |
160 | Luke Hicks | Florence Christian | DB, WR |
161 | Chase Eaddy | East Clarendon | LB, RB |
162 | Trevarus Davis | Lakewood | DB, WR |
163 | Antonio Haggins | Waccamaw | DL, RB |
164 | Justus Boone | Sumter | DL |
165 | Shane Snyder | Bishop England | WR |
166 | Hykein Nhan | Spring Valley | DB, WR |
167 | James McBride | Chesterfield | RB |
168 | Will McCutchen | Williamsburg Academy | |
169 | Alex Bowers | Lugoff-Elgin | K |
170 | Maki Williams | Crestwood | WR |
171 | Ayden Allen | Thomas Sumter Academy | LB, RB |
172 | Caleb Rogers | Trinity-Byrnes | |
173 | Kavon McBride | Kingstree | |
174 | Torry Ragin | Scott’s Branch | LB, RB |
175 | Keenan Kelly | Hannah-Pamplico | DB, WR |
176 | Allen Benjamin | Manning | DB, WR |
177 | Payton Cooper | Cardinal Newman | |
178 | Myron Wigfall | Pinewood Prep | |
179 | Doc Walker | Wilson Hall | LB, RB |
180 | Naquan Peeples | Lee Central | LB, RB |
181 | Carter Moorer | Ben Lippen | DL |
182 | Tysean Johnson | Latta | |
183 | Nic Nelson | AC Flora | QB |
184 | Jaquan Williams | Bethune-Bowman | CB, WR |
185 | Daniel Barfield | Andrew Jackson | DB, WR |
186 | Andre Aikens | Florence Christian | DB, RB |
187 | Connor Garris | Pee Dee Academy | DB, WR |
188 | Cody Crawford | First Baptist | QB |
189 | Josh Barringer | East Clarendon | DB, WR |
190 | Amari Martin | Lakewood | LB, TE |
191 | Walker Parler | Waccamaw | LB, LS, QB |
192 | Miles Capers | Sumter | OLB |
193 | Lawrence Fraser | Laurence Manning Academy | LB, QB |
194 | Manny Moore | Spring Valley | DB, WR |
195 | Jaylan McManus | Chesterfield | LB, TE |
196 | Cody Miles | Williamsburg Academy | |
197 | Demetrius McCray | Andrews | DB, RB |
198 | David Leach | The King’s Academy | CB, WR |
199 | Tony Raymond | Crestwood | RB |
200 | Carter Brazell | Thomas Sumter Academy | DB, WR |
201 | Nick Jones | Trinity-Byrnes | |
202 | Daniel Elmore | Kingstree | |
203 | Marquel Coard | Scott’s Branch | LB, RB |
204 | Javonte Ellison | Hannah-Pamplico | DB, WR |
205 | Don Hilton | Manning | DB, WR |
206 | Jabez Taylor | Lower Richland | MLB, RB |
207 | Matt Kelly | Porter-Gaud | QB |
208 | Alex McLeod | Wilson Hall | DB, RB |
209 | Isiah Scott | CE Murray | CB, WR |
210 | Samir Toney | Lee Central | LB, RB |
211 | Willie Simmons | Ben Lippen | DB, WR |
212 | Keon White | Latta | |
213 | Ja’Marion Perkins | AC Flora | DL, TE |
214 | Tynathan Luckett | Bethune-Bowman | QB, WR |
215 | Chas DeBruhl | Andrew Jackson | QB |
216 | Mason Turbeville | Pee Dee Academy | DB, WR |
217 | Sincere Brown | First Baptist | WR |
218 | Raulston McKenzie | East Clarendon | DB, WR |
219 | D’Marjae Lucas | Lakewood | DB, WR |
220 | Tyree Funnye | Waccamaw | DB, WR |
221 | Davin Tyrell Jackson | Sumter | DL |
222 | Quinn DeWitt | Bishop England | WR |
223 | Skylar McCants | Spring Valley | QB, RB |
224 | Elijah Myers | Chesterfield | DB, WR |
225 | Henry Swicord | Williamsburg Academy | |
226 | Ethan Cannon | Andrews | DB, WR |
227 | Da’ron Pagan | Lugoff-Elgin | DB |
228 | Jamari Coard | Crestwood | LB |
229 | Jarrett Poole | Thomas Sumter Academy | DB, QB, RB |
230 | Kershaw Sturkie | Trinity-Byrnes | |
231 | Roderick Stacy | Kingstree | |
232 | Alex Keitt | Scott’s Branch | LB, WR |
233 | Tyshaun Self | Hannah-Pamplico | OLB, WR |
234 | Harry Gaddy | Porter-Gaud | WR |
235 | Parker White | Pinewood Prep | |
236 | Zayquan Jones | Lee Central | DB, WR |
237 | Will Taylor | Ben Lippen | QB |
238 | Collin Aaron | Latta | |
239 | Banks Pope | AC Flora | DL, TE |
240 | Carlos Ramon | Bethune-Bowman | LB, WR |
241 | Gavin Blackmon | Andrew Jackson | DB, WR |
242 | Alex Lewis | Heathwood Hall | QB |
243 | Zack Trammell | Florence Christian | DB, WR |
244 | Hudson Spivey | Pee Dee Academy | DE, QB, WR |
245 | Dan Mcneil | First Baptist | OLB, WR |
246 | Hayden Powell | East Clarendon | DB, WR |
247 | Dayven McLeod | Lakewood | LB, RB |
248 | Jay Simmons | Waccamaw | RB, WR |
249 | Jamon Thames | Sumter | DL |
250 | Isaiah Billups | Laurence Manning Academy | DB, WR |
251 | Eddie Marinaro | Bishop England | QB, S |
252 | OT Nkiri | Spring Valley | FB, LB |
253 | Ryan Northcutt | Chesterfield | DL |
254 | Charlie Easler | Williamsburg Academy | |
255 | Kevon Dorsey | Andrews | DE, TE |
256 | Garrison Fields | The King’s Academy | FS, QB |
257 | Tahmaz Gilchrist | Lugoff-Elgin | DB |
258 | Zalyn Myers | Crestwood | WR |
259 | Matthew Daily | Thomas Sumter Academy | DB, LB, QB, RB |
260 | Dontavis Joe | Trinity-Byrnes | |
261 | Jy’Rek Wheeler | Kingstree | |
262 | Shareef Mimms | Scott’s Branch | DE, TE |
263 | Marlik Davis | Manning | DB, RB |
264 | Will Ruddy | Pinewood Prep | |
265 | William Reese | Wilson Hall | LB, RB |
266 | Rasheed Hill | Lee Central | DB, RB |
267 | Grayden Davis | Ben Lippen | LB, RB |
268 | Phillip Davis | Latta | |
269 | Nakia West | AC Flora | WR |
270 | Jesus Benjamin | Bethune-Bowman | CB, RB |
271 | Owen Phillips | Andrew Jackson | WR |
272 | Dylan Lesesne | Heathwood Hall | DB |
273 | Harrison Forehand | Florence Christian | DB, WR |
274 | Connor Gasque | Pee Dee Academy | DE, WR |
275 | Ramon Kelly | First Baptist | SS, WR |
276 | Rhett Kirby | East Clarendon | DE, HB |
277 | Taron Wilson | Lakewood | DB, WR |
278 | Nick Nash | Waccamaw | LB, TE |
279 | Anthony Dinkins-McCall | Sumter | WR |
280 | Josh Sharpe | Laurence Manning Academy | DB, RB |
281 | Michael Owens | Bishop England | S, WR |
282 | Aaron Ashford | Spring Valley | OLB |
283 | Josh Sellers | Chesterfield | DE, LB, TE |
284 | Tyler Tanner | Williamsburg Academy | |
285 | Eli Durham | Andrews | DB, QB, WR |
286 | Brandon Robbins | Lugoff-Elgin | WR |
287 | Desmond McMillan | Crestwood | TE |
288 | Landyn Stevens | Thomas Sumter Academy | DB, QB, WR |
289 | Spencer Scott | Trinity-Byrnes | |
290 | Montrez Sinkler | Scott’s Branch | DE, TE |
291 | Jason Graham | Hannah-Pamplico | LB, QB |
292 | Ni’zhajuan McFadden | Manning | LB, WR |
293 | Ben Beckwith | Pinewood Prep | |
294 | Graham Van Patten | Wilson Hall | DB, RB |
295 | Chris McRae | Latta | |
296 | Joshua Hair | AC Flora | LB |
297 | Mark Pelzer | Bethune-Bowman | LB, RB |
298 | Quwamell Smith | Andrew Jackson | DB, WR |
299 | Alex Roberts | Heathwood Hall | QB |
300 | Ethan Kirby | Florence Christian | LB, WR |
301 | Christopher Stepp | Pee Dee Academy | LB, WR |
302 | Mckay Wilson | First Baptist | WR |
303 | Max Anderson | East Clarendon | HB, LB |
304 | Zaquan White | Lakewood | LB, TE |
305 | Tyler Fico | Waccamaw | SS, WR |
306 | Lodaine Redwood | Sumter | WR |
307 | Tripp Joye | Laurence Manning Academy | DB, RB |
308 | Luke Oligino | Bishop England | WR |
309 | Hunter Rogers | Spring Valley | DB, WR |
310 | Colby Smith | Chesterfield | DL, OL |
311 | Josh Stone | Williamsburg Academy | |
312 | Willie Bennett | Andrews | DB, RB |
313 | Nicholas Fortune | Crestwood | DB |
314 | Latroy Colwell | Thomas Sumter Academy | DB, WR |
315 | Cam Ellis | Trinity-Byrnes | |
316 | Joshua Pressley | Kingstree | |
317 | Xzahbien Gadsden | Scott’s Branch | DB, TE |
318 | Aaron Smith | Manning | LB, WR |
319 | Emory Moore | Wilson Hall | DB, QB |
320 | Brian Woy | Lee Central | QB, WR |
321 | Joshua Plush | Ben Lippen | DB, WR |
322 | Chandler Matthews | Latta | |
323 | Eriq Rice | AC Flora | WR |
324 | Jake Vaughn | Andrew Jackson | K |
325 | Donald Tomlin | Heathwood Hall | QB |
326 | Chase Feagin | Florence Christian | DB, WR |
327 | Kyle Zeman | Pee Dee Academy | K, LB, RB |
328 | Landon Barnett | East Clarendon | QB |
329 | Cody Windham | Lakewood | LB, QB |
330 | Denson Crisler | Waccamaw | QB |
331 | Kameron Pearson | Sumter | DB |
332 | Kyle Horton | Laurence Manning Academy | DB, WR |
333 | Cam Smith | Spring Valley | QB |
334 | Trey Streater | Chesterfield | DB, WR |
335 | Colby Newton | Williamsburg Academy | |
336 | Franlkin Grant | Andrews | LB, RB |
337 | Josh McKenzie | The King’s Academy | OLB, RB |
338 | Jerred Lee | Lugoff-Elgin | WR |
339 | Lazarus McCray | Crestwood | RB |
340 | Kemp Smith | Thomas Sumter Academy | DB, WR |
341 | Tre’ McLeod | Trinity-Byrnes | |
342 | Deon Elmore | Kingstree | |
343 | LeDontae Frazier | Scott’s Branch | DB, RB |
344 | Javonte Davis | Hannah-Pamplico | LB, WR |
345 | Jerry McFadden | Manning | LB, TE |
346 | Jaalam Scott | Pinewood Prep | |
347 | Noah Tavarez | Wilson Hall | PK |
348 | Omari Martin | Lee Central | LB, TE |
349 | Mac Johnson | Ben Lippen | DL, OL |
350 | Josh Williams | Latta | |
351 | Boyce Bankhead | AC Flora | DB, WR |
352 | Demaredray Kinard | Bethune-Bowman | CB, WR |
353 | Rico Brown | Andrew Jackson | DB |
354 | Graham Berry | Florence Christian | DE, TE |
355 | Tuck Webb | East Clarendon | DE, HB |
356 | Ben Hill | Lakewood | LB, QB |
357 | Tylee Craft | Sumter | WR |
358 | Davis Clemmons | Laurence Manning Academy | DB, RB |
359 | James Murphy | Bishop England | DB |
360 | Blayton Miller | Spring Valley | DB, RB |
361 | Brody Tarleton | Chesterfield | K, P |
362 | Skyler Atlman | Williamsburg Academy | |
363 | Kendrick Williams | Andrews | DL, FB |
364 | Jaylin Brunson | Lugoff-Elgin | DB |
365 | Ernie Calloway | Scott’s Branch | DL, WR |
366 | Andrew Stephens | Cardinal Newman | QB |
367 | Xavier Boney | Lee Central | LB, TE |
368 | Jack Austin | Ben Lippen | DB, WR |
369 | Tyler Robinson | AC Flora | DB |
370 | Kyle McIlwain | Andrew Jackson | WR |
371 | Gavin Oakley | Pee Dee Academy | DB, WR |
372 | TJ Owens | East Clarendon | HB, LB |
373 | James Wright | Lakewood | DB, RB |
374 | Zachary Taylor | Waccamaw | CB, WR |
375 | Demonte Martin | Sumter | WR |
376 | Marco Brouette | Bishop England | ATH |
377 | Quanta Jackson | Spring Valley | FS, WR |
378 | Blade Teal | Chesterfield | DL |
379 | Ethan Wolfe | Lugoff-Elgin | DB |
380 | Jackwon Bruson | Crestwood | LB |
381 | Jake Chandler | Thomas Sumter Academy | FB, LB |
382 | Shandon McNeil | Hannah-Pamplico | DB, RB |
383 | Keenan Jamison | Manning | DB, WR |
384 | Drew Friedman | Porter-Gaud | WR |
385 | Davis Holt | Ben Lippen | DB, WR |
386 | Rob Curtis | AC Flora | TE |
387 | Jayvon Freeman | Bethune-Bowman | CB, WR |
388 | Anthony Izzard | Andrew Jackson | LB |
389 | Robbie Jordan | Florence Christian | QB |
390 | Cub Cook | East Clarendon | QB |
391 | Tre Phillips | Waccamaw | LB, TE |
392 | Hayden Vasquez | Sumter | QB |
393 | Drew Owens | Bishop England | LB, RB |
394 | Paul Davis | Spring Valley | OLB, RB |
395 | Trent Turnage | Chesterfield | DB, WR |
396 | Waylon Jones | Andrews | DE, TE |
397 | Tyler Dixon | Lugoff-Elgin | RB |
398 | Wesley Wright | Trinity-Byrnes | |
399 | Johnathan Harris | Kingstree | |
400 | Jeshaun Peterson | Hannah-Pamplico | LB, RB |
401 | Treyon Harrison | Manning | LB, TE |
402 | Jeremy Barney | Lower Richland | QB, RB |
403 | Jackson Duvall | Wilson Hall | DB, SE |
404 | Jaquaze Myers | Lee Central | P, QB |
405 | Jackson Smith | Ben Lippen | DB, WR |
406 | Harper Fordham | AC Flora | K |
407 | Ca’Darrius Sowell | Andrew Jackson | WR |
408 | Colt Gibbons | East Clarendon | QB |
409 | Jayleal Fuller | Lakewood | DE, TE |
410 | Markell Strang | Waccamaw | DL, TE |
411 | Ryan McCants | Sumter | QB |
412 | Jackson Todd | Bishop England | DB, WR |
413 | Thomas Roberts | Spring Valley | WR |
414 | Josh Adams | Chesterfield | QB |
415 | Nigal Johnson | Crestwood | QB |
416 | Jack Dennis | Thomas Sumter Academy | DB, WR |
417 | Jarius Fajardo | Trinity-Byrnes | |
418 | Lochlyn Blackmon | Manning | QB |
419 | Kwantre Harry | Lee Central | DB, QB |
420 | Will Kepley | Ben Lippen | DB, WR |
421 | Hill Teas | AC Flora | TE |
422 | Tez Black | Andrew Jackson | WR |
423 | Thomas Harris | Heathwood Hall | DB, WR |
424 | Taysiah Williams | Lakewood | DB, WR |
425 | Jackson Forrest | Waccamaw | FS, QB |
426 | Ernest Jackson | Sumter | WR |
427 | Jonathan Griffith | Laurence Manning Academy | DB, RB |
428 | Jack Mullen | Bishop England | S, WR |
429 | DJ Williams | Spring Valley | DB, WR |
430 | James Allsbrooks | Chesterfield | DL |
431 | Jude Jackson | Andrews | LB, RB |
432 | Will Morris | Lugoff-Elgin | QB |
433 | Cameron Jordan | Trinity-Byrnes | |
434 | Kanye McFaden | Scott’s Branch | DL |
435 | Raekwon Bostick | Hannah-Pamplico | OLB, WR |
436 | Tavion Montgomery | Lee Central | QB, WR |
437 | Chris Twitty | Ben Lippen | LB, TE |
438 | JJ McAllister | Latta | |
439 | Judson Holmes | AC Flora | WR |
440 | Bryce Helms | Andrew Jackson | QB |
441 | Tymere Cooper | East Clarendon | DE, HB |
442 | Toby Wagner | Lakewood | DE, TE |
443 | Dawuan Britton | Waccamaw | LB |
444 | Jayden Ragin | Sumter | DB |
445 | Jarren McCoy | Bishop England | DB, WR |
446 | Jahmyr Bonner | Spring Valley | DB, WR |
447 | Boyce Brock | Chesterfield | QB |
448 | Aiden Elder | The King’s Academy | CB, WR |
449 | Clayton Feagin | Crestwood | QB |
450 | Andrew Saverance | Trinity-Byrnes | |
451 | Desane Washington | Scott’s Branch | DB, RB |
452 | Lane Calcutt | Hannah-Pamplico | OLB, TE |
453 | Trent Brown | Manning | DB, WR |
454 | TJ Hatchett | Pinewood Prep | |
455 | Kendrick Cook | Lee Central | DB |
456 | Jordan Geiger | AC Flora | DB |
457 | Austin Mullis | Andrew Jackson | WR |
458 | Ethan Watts | Andrew Jackson | DB, DE, HB |
459 | Deven Gudenau | Lakewood | LB |
460 | Tucker Gibson | Waccamaw | FS, WR |
461 | Zyeir Gamble | Sumter | DB |
462 | Trey Sharpe | Laurence Manning Academy | DB, RB |
463 | PJ Ulengchong | Spring Valley | K, P |
464 | Mason Logan | Chesterfield | DB, WR |
465 | Gavyn Zimmerman | Crestwood | K |
466 | Taye Pressley | Kingstree | |
467 | Marquez Cooper | Manning | LB, TE |
468 | Matt Clark | Latta | |
469 | Fabian Febres | AC Flora | K |
470 | Coley Oliver | Andrew Jackson | LB |
471 | Reid Liester | Heathwood Hall | WR |
472 | Ian Singh | Florence Christian | DT, RB |
473 | John Ravenel | First Baptist | RB |
474 | Devin Harrison | East Clarendon | DB, WR |
475 | Curtis Dubose | Lakewood | DB, WR |
476 | Jacob Stump | Waccamaw | LB, TE |
477 | Shermane Andrews | Sumter | DB |
478 | Charlie Michel | Bishop England | DB, WR |
479 | Josh Skelton | Spring Valley | DB, RB |
480 | Tyler McCoy | Chesterfield | DB |
481 | Jamari Harris | Lugoff-Elgin | RB |
482 | Aziah Gaskin | Crestwood | DB |
483 | My’Sean Keitt | Scott’s Branch | DE |
484 | Jyreil Jones | Hannah-Pamplico | LB, RB |
485 | Jaleel Myers | Manning | DB, WR |
486 | Will Croft | Wilson Hall | DB, SE |
487 | Samaj Woods | Lee Central | DB, RB |
488 | Sam Seiglar | Ben Lippen | LB, TE |
489 | Daz Blue | Latta | |
490 | Matt Pack | AC Flora | RB |
491 | Aiden Hinson | Andrew Jackson | RB |
492 | Darius Bates | Heathwood Hall | LB, WR |
493 | George Rihmawi | Florence Christian | DB, WR |
494 | Harley Carter | Pee Dee Academy | DB, WR |
495 | Ronald Harrison | East Clarendon | LB, WB |
496 | Kaimon Skinner | Waccamaw | FS, RB |
497 | Nyquan Thames | Sumter | OLB |
498 | Johnson Jolly | Laurence Manning Academy | DB, WR |
499 | Nick Defazio | Bishop England | K |
500 | Calvin Johnson | Spring Valley | DB, RB |
501 | Jalen Thompson | Chesterfield | DB, WR |
502 | Boyd Casselman | Williamsburg Academy | |
503 | Jasper Tucker | Lugoff-Elgin | DB |
504 | Aaron Hill | Crestwood | DB |
505 | Austin Brown | Trinity-Byrnes | |
506 | Jmari Mellerson | Scott’s Branch | LB, WR |
507 | Na’Jeir Burgess | Manning | DB, WR |
508 | Grayson Mann | Pinewood Prep | |
509 | Jeremiah Ullah | Ben Lippen | DB, RB |
510 | Ethan Lee | Latta | |
511 | Terrell Coleman | AC Flora | RB |
512 | Rocky Kennington | Andrew Jackson | K, RB |
513 | Kalvin Tobias | Heathwood Hall | DB, RB |
514 | Alex Rishmawi | Florence Christian | DB, WR |
515 | Coleby Sinclair | Pee Dee Academy | LB, RB |
516 | Davin Brown | First Baptist | RB |
517 | Davontay McFadden | East Clarendon | DB, RB |
518 | Javontae Lewis | Lakewood | LB, RB |
519 | Aalijah Daniels | Waccamaw | DB |
520 | Dyson Roberts | Sumter | K, P |
521 | Wyatt Rowland | Laurence Manning Academy | DB, RB |
522 | Michael Long | Bishop England | RB |
523 | Quan Brown | Chesterfield | LB, RB, TE |
524 | Binkie McKenzie | Williamsburg Academy | |
525 | Carter Fox | The King’s Academy | G |
526 | Gabe Tester | Lugoff-Elgin | LB |
527 | Pherneco Myers | Crestwood | DB |
528 | Tariq Coard | Scott’s Branch | DB, QB |
529 | Niquan Wilson | Hannah-Pamplico | DB, WR |
530 | Charles Ellebra | Manning | DB, WR |
531 | William Singleton | Wilson Hall | LB, RB |
532 | Ethan Hunt | Latta | |
533 | Brooks Hartin | AC Flora | LB |
534 | Javier Guinyard | Bethune-Bowman | LB, RB |
535 | Walker Draffin | Heathwood Hall | LB, RB |
536 | Allen Moore | Pee Dee Academy | DB, WR |
537 | Nicholas McFadden | East Clarendon | LB, WR |
538 | Brandon Cisse | Lakewood | DB, WR |
539 | Carrelle Cooper | Waccamaw | WR |
540 | Jordan Mcgee | Sumter | TE |
541 | Braylin Ratcliff | Spring Valley | DB, RB |
542 | Michael Crawford | Chesterfield | DL, OL |
543 | RJ Giles | Andrews | DB, WR |
544 | Eli McGee | Lugoff-Elgin | DB |
545 | Jasiah Oaks | Crestwood | DB |
546 | Tracy Jackson | Trinity-Byrnes | |
547 | Patrick Dingle | Manning | LB, RB |
548 | Xavier Holmes | Lee Central | LB, RB |
549 | Holden Matthews | Latta | |
550 | Job Logan | AC Flora | DB |
551 | LeVon Aiken | Bethune-Bowman | CB, WR |
552 | Az’hane Salaam | Heathwood Hall | DB, WR |
553 | K. Washington | First Baptist | DE |
554 | Kylar Odom | East Clarendon | K |
555 | Justin Anderson | Lakewood | LB, WR |
556 | Scott Stephens | Waccamaw | DB, WR |
557 | Devin Sorrells | Sumter | DB |
558 | Tristan Foht | Laurence Manning Academy | DB, WR |
